Upper Canada Sundries Index - H


Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms.

Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Year Month Day Place Pages
Hagerman C.A. 1815 October 21 York 10816-10818
Hagerman C.A. 1838 January 2 -
Hagerman Daniel 1813 October 19 Kingston 7623-4
Hagerman Daniel 1814 August 25 Kingston 8721-2
Hagerman Eliza 1809 January 4 York 3581-2
Hagerman Nicholas 1814 February 27 Adolphustown 7922-3
Haggerman Christopher A. 1815 November 4 York 10922-10923
Hagorman Mr. 1815 December 1 Kingston 11132-11133
Haight Anna 1810 February 22 York 4650-2
Haight Samuel 1813 September 1 - 6656-7
Haine Philip 1813 August 17 - 6567-8
Haines Albert 1796 May 14 - 137-8
Haines Barney 1802 - - - 869-72
Haines David 1808 March 21 York 2954-5
Hale Jonathan 1813 August 24 - 6643-4
Hale Jonathan 1813 August 29 - 6652-3
Hale Jonathan 1813 September 29 - 6667-79
Halfull Edward 1815 November 1 - 10879-10880
Halkett - 1838 January 2 - 102764-6
Hall George 1814 June 26 York 8539-42
Hall George B. 1806 April 7 Quebec 1735-7
Hall Richard 1810 January 16 Dundas Street 4580-1
Hall Richard 1811 June 14 York 5487-92
Hall Robert 1815 February 5 Quebec 9357-65
Hall Robert (Sir) 1815 February 16 Kingston 9411-4
Hall Samuel (Private) 1814 August 10 Fort Wellington 8705-8
Halsted Stephen 1817 July 29 Thurlow Township 15823-5
Halton - 1810 November 10 - 5084-7
Halton - 1815 September 28 York 10565-10566
Halton - 1815 September 29 York 10570-10574
Halton - 1815 October 2 Kingston 10598-10622
Halton Major 1815 September 25 York 10505-10506
Halton Wm 1815 October 11 York 10631-10635
Halton Wm. 1806 August 29 York 2020-21
Halton Wm. 1806 September 6 Receiver General's Office 2022-5
Ham George 1838 January 3 Cobourg 102826-7
Hambley Wm. 1804 September 2 Dover 1221-4
Hambly Mr. 1804 April 26 Lieutenant Governor's Office 1089
Hambly William 1808 August 4 York 3235-6
Hambly Wm. 1804 September 16 Dover 1232-3
Hamerly Thaddeus 1812 February 24 - 5992-5
Hamilton Archibald 1815 November 15 Hamilton 10991-10993
Hamilton George 1815 February 24 York 9459-62
Hamilton Henry 1775 April 7 Detroit 18
Hamilton John 1810 May 2 York 4847-9
Hamilton Major 1809 November 9 Fort George 4385-6
Hamilton Mr. 1814 April 9 Fort Wellington 8202-4
Hamilton R. (Lt.) 1806 April 28 Queenstown 1774-6
Hamilton Robert 1800 September 3 Genesee 487-9
Hamilton Robert 1806 January 22 Queenston 1574-5
Hamilton Robert 1806 January 28 Queenston 1588-91
Hamilton Roger 1800 October 1 Queenston 520-31
Hamilton Thomas 1809 January 31 York 3661-3
Hamilton Thomas 1814 January 22 York 7798-800
Hamilton Thos. 1815 October 7 York 10657-10659
Hamilton William 1814 February 5 Prescott 7841-2
Hammon Michael 1807 May 11 York 2494-6
Hampton Jonathan 1809 January 9 York 3585-6
Hampton Thomas 1809 January 9 York 3585-6
Hands William 1806 July 9 Sandwich 1927-9
Hands William 1815 August 1 Sandwich 10279
Hanes Eleanor 1812 March 7 York 6045-6
Hanes Michael 1810 January 19 Williamsburgh 4539-40
Hanning John (Rev.) 1814 May 22 - 8357-8
Hanson Thomas 1814 June 26 York 8543-5
Hanson Thomas 1814 July 8 York 8636-7
Hanson Thomas 1814 November 25 York 8992-3
Hanson Thomas 1814 December 23 York 9089-90
Harden Valentine 1809 September 8 Charlotteville 4244-5
Hardings Lieut. 1808 July 27 Quebec 3223-4
Hardison Benjamin 1812 March 31 Niagara 6122-5
Hare John (Captain) (late) 1811 January 28 York 5198-5200
Hare Peter 1806 October 20 Niagara 2100-1
Harkimer George 1810 February 1 York 4575-6
Harkimer George (Lieut.) 1810 February 1 York 4573-4
Harnden John 1806 February 18 Johnstown 1627-8
Harper George 1809 December 27 4507
Harper John 1833 February 18 York 69561-7
Harrington B. 1838 January 3 Cleveland 102835-8
Harris Daniel 1806 July 30 - 1959-61
Harris Mr. 1815 December 1 Kingston 11132-11133
Harris Thos 1796 October 12 - 167-8
Harrison - 1812 April 29 - 6211-2
Harrison C.R. 1814 September 14 Fort Wellington 6957-8
Harrison C.R. 1814 July 21 Fort Wellington 8682-5
Harrison D.R. 1814 August 10 Fort Wellington 8705-8
Harrison George 1809 March 8 - 3755
Harrison George 1814 March 13 York 8053-5
Hart Jonathan 1815 November 24 York 11043-11045
Hartney Mary (Mrs.) 1814 March 16 - 8118-21
Hartwell Samuel 1814 June 20 Ancaster 6876-7
Hartwell Samuel 1814 February 28 Baisley 7927-9
Hartwell Samuel 1814 July 17 Burlington Heights 8665-6
Hartwell Samuel 1814 August 28 York 8726-8
Hartwell Stephen 1814 June 20 Ancaster 6876-7
Hartwell Stephen 1814 July 17 Burlington Heights 8667-71
Hartwell Stephen 1814 August 28 York 8726-8
Hartwell Stephen 1814 September 14 York 8805-7
Hartwill Samuel 1815 May 12 York 9854-5
Hartwill Stephen 1815 May 12 York 9854-5
Harvey Henry 1815 August 28 Montague Twp. 10409-10
Harvey J. 1815 July 25 Quebec 10189-91
Harvey J. (Lt. Col.) 1814 May 2 Kingston 8305-6
Harvey Lt. Col. 1814 March 14 York 8061-8
Harvey Z. 1809 June 6 Queenston 3972-6
Harwick John 1809 May 20 New York 3935-6
Haslip John 1811 September 12 York 5722-4
Hastings Nathaniel 1813 August 17 - 6563-4
Hastings Nathaniel 1813 September 29 - 6667-79
Hatfull Edward 1815 August 16 Montreal 10348-51
Hatfull Edward 1815 August 26 Kingston 10407-8
Hatfull Edward 1815 September 30 - 10585-10586
Hatfull Martha 1815 August 16 Montreal 10348-51
Hatfull Martha 1815 August 26 Kingston 10407-8
Hatt Richard 1808 November 14 York 3430-2
Hatt Richard 1808 November 29 York 3492-3
Hatt Richard 1809 April 11 Flamborough West 3870-2
Hatt Richard 1810 February 1 Niagara 4579
Hatt Richard 1810 February 5 - 4609-10
Hatt Richard 1811 May 21 Ancaster 5409-10
Hatt Richard 1811 December 23 - 5891-3
Hatt Samuel 1808 November 29 York 3492-3
Hatt Samuel 1810 March 6 Ancaster 4667-71
Hatt Samuel 1814 April 29 Ancaster 8272-5
Haun - 1809 July 18 York 4101-3
Havens George 1809 October 19 York 4320-2
Havens George 1815 October 21 York 10808-10809
Havens Wm. 1815 October 13 York 10751-10756
Hawdon George 1809 June 11 Lachine 3980-2
Hawley Sheldin (Capt.) 1815 July 10 Ernesttown 10083
Hawley Sheldon 1806 January 27 Ernesttown 1578-9
Hay James 1815 November 16 Cornwall 11006-11008
Hazard Thomas 1815 January 27 York 9324-5
Hazard Thomas 1815 November 15 York 10998
Hazelton Solomon 1811 December 26 Thurlow 5906-7
Head F.B. (Sir) 1838 January 1 Oro Township 102740-2
Head F.B. (Sir) 1838 January 2 Peterboro 102772-3
Heartwell Francis 1797 September 1 Glanford 205-7
Heath James 1815 July 31 - 10250-1
Heather W. 1833 February 18 York 69561-7
Heazl Edward 1791 December 30 Kingston 1804-5
Hedge Mr. 1776 August 14 Warwick 19
Hemingway Josiah 1806 June 19 York 1908-9
Hemmings James 1815 November 13 Markham 10975-10977
Hemmingway - 1806 August 29 York 2020-21
Henderson - 1815 December 1 Kingston 11132-11133
Henderson Edw.J. 1816 - - - 14214-6
Henderson Jacob 1815 January 24 Fort George 9305-10
Henderson James 1814 November 26 Kingston 9000-1
Henrson Rufus 1814 November 26 Kingston 9000-1
Henry James 1809 October 19 York 4320-2
Henry Mr. 1815 December 1 Kingston 11132-11133
Henter P. 1800 February 27 Quebec 403-6
Hepburn George W. 1810 March 6 Ancaster 4667-73
Hepburn Mr. 1809 March 29 Lieutenant Governor's Office 3816-7
Hepburn Mr. 1809 March 29 Court House 3818-20
Hepburn Wm. G. 1809 April 11 Flamborough West 3868-9
Hepburn Wm. G. 1812 March 3 Surveyor General's Office 6027-30
Herbert Samuel 1815 August 28 Kitley 10411-10412
Herbert W.H. 1815 December 1 Kingston 11132-11133
Herchemer Lieut. 1806 April 15 Kingston 1769-70
Herchmer - 1815 December 1 Kingston 11132-11133
Herns Darius 1807 January 21 Secretary's Office 2324-7
Heron Samuel 1813 August 21 - 6613-4
Herrick Almerin 1815 November 13 Markham 10975-10977
Herschfeldt F. 1808 May 10 Kingston 3065-7
Herschfeldt Fred. 1806 November 20 Kingston 2211-12
Hersh D. 1838 January 3 Cleveland 102835-8
Hetterick Mr. 1800 September 3 Genesee 487-9
Heuhmer Law. 1816 - - - 14214-6
Heward S. 1811 January 8 Clerk of the Peace Office 5170-2
Heward S. 1811 March 27 York 5316-7
Heward S. 1811 May 8 York 5380-1
Heward S. 1815 October 14 York 10757-10759
Hewett Joseph 1815 September 1 Bastard 10432-10433
Hicks John 1815 August 18 Oxford Twp. 10360-2
Hicock Dr. 1804 November 6 Augusta 7
Hiddle Christopher 1815 January 6 York 9232-5
Higgins John 1833 February 18 York 69561-7
Higgins Lawrence 1833 February 18 York 69561-7
Hilborn Thomas 1805 September 28 York 1436-8
Hilburn Thomas 1805 November 1 York 1486-90
Hill - 1838 January 2 - 102764-6
Hill David 1813 August 21 - 6624-5
Hill David 1813 August 23 - 6638-9
Hill John 1809 February 18 York 3682-5
Hill John 1814 April 23 Kingston 8234-5
Hill John 1814 July 6 Chippawa 8602
Hill John 1833 February 18 York 69561-7
Hill Joseph 1833 February 18 York 69561-7
Hill P.W. 1809 February 2 Fredericksburgh 3667-8
Hill Solomon 1807 November 19 York 2678-82
Hilleger Nathaniel 1812 May 26 York 6276
Hillier - 1828 June 4 Perth 49129-49131
Hillier - 1828 June 6 Oxford 49135-6
Hillier - 1828 June 6 York 49139-40
Hillier - 1828 June 6 Dundas 49141-4
Hillier - 1828 June 6 York 49147-50
Hilton Nicholas 1838 January 2 - 102778-80
Hinckley Samuel 1815 March 23 Kingston 9702-3
Hirschfeldt Frederick 1809 September 23 Kingston 4273-4
Hitchcock Samuel 1808 May 4 Kingston 3041-2
Hitchen Wm. (Private) 1812 May 19 Quebec 6243-4
Hobart - 1802 May 1 - 810-15
Hobart - 1802 May 1 - 810-2
Hobart - 1802 May 1 - 813-5
Hobart Lord 1802 August 8 - 807-9
Hobart Lord 1803 February 11 - 884-92
Hobart Lord 1803 September 4 Downing Street 978-84
Hobart Lord 1804 January 28 New York 1043-4
Hobson James 1838 January 1 - 102746-7
Hoffman Nicholas 1809 February 2 Niagara
Hogle Sebastian 1806 February 27 York 1657
Hollinshead George 1814 March 4 - 7944-5
Holly David 1810 January 29 York 4561-4
Hondy George 1815 August 21 Wolford Twp. 10389-90
Hoopingrod Chr. 1815 September 16 Kingston 10491
Hoover John 1815 September 1 Bastard 10432-10433
Hopkins Noah 1814 June 27 Queenston 6896-8
Hopkins Noah Payne 1814 no date - - 7021-2
Hopkins Patty 1814 June 27 Queenston 6896-8
Hopson John 1815 August 28 Kitley 10411-10412
Horner Thomas (Capt.) 1806 May 18 Fort George 1806-8
Hornor Thomas 1806 June 10 Charlotteville 1886-7
Horsey Frederick 1814 February 14 York 6736-7
Horsey Job 1814 February 14 York 6736-7
Hosteter Herman 1813 March 6 York 7105-7
Hosteter John 1813 March 6 York 7105-7
Hough Peter 1833 February 17 - 69525-35
House Philip 1815 October 13 York 10751-10756
House Philip 1815 October 18 - 10798-10802
Houy Patrick 1833 February 17 - 69525-35
How Ezekiel 1815 November 27 Gananoque 11101-11104
Howard Mr. 1808 January 6 York 2830-1
Howard Peter 1808 February 4 - 2884-5
Howard Peter 1808 February 6 York 2886-7
Howard Stephen 1811 January 4 York 5163-4
Howard Thomas 1838 January 1 - 102698-703
Howard Wm. 1813 August 21 - 6619-21
Howell Jonah 1815 January 31 York 9334-5
Howell Richard 1814 March 10 York 7999-8000
Howey Stephen 1814 July 6 Chippawa 8602
Howie Cornelius 1814 August 28 York 8726-8
Howie Cornelius 1815 May 12 York 9854-5
Hubbard Phin. 1811 November 14 Stanford 5808-9
Hubbard Thomas 1809 October 12 Executive Council Office 4296-7
Huck Truman 1811 June 27 York 5508-9
Hucktable H. 1838 January 1 - 102704-5
Huff John 1813 August 24 - 6646-9
Huff John 1813 September 29 - 6667-79
Huff William 1813 August 27 - 6650-1
Huff William 1813 September 7 - 6658-9
Hull Colonel 1807 December 3 Amherstburg 2707-8
Humberstone Lt. 1813 September 9 Headquarters Four Mile Creek 7560-2
Hunt - 1815 December 1 Kingston 11132-11133
Hunt - 1815 December 1 Kingston 11132-11133
Hunt Daniel 1815 October 27 York 10850-10853
Hunt Edward 1815 April 16 Stamford 9751-2
Hunt Samuel 1815 December 1 Hallowell 11128-11131
Hunter - 1800 May 7 Whitehall 413-4
Hunter - 1800 July 24 Whitehall 436-7
Hunter - 1800 September 30 Cascades 513-4
Hunter - 1800 November 19 Washington 534-6
Hunter - 1800 November 25 York 537-43
Hunter - 1800 November 27 - 544-6
Hunter - 1800 December 12 Consul Genl's Office NY 547-8
Hunter - 1801 January 6 - 560-2
Hunter - 1801 May 28 Mt. Dorchester 614-6
Hunter - 1801 June 1 Mt. Dorchester 621-2
Hunter - 1801 September 16 New York 675-7
Hunter - 1802 February 22 York 703-6
Hunter - 1802 March 31 New York 710-11
Hunter - 1802 May 16 Surveyor General's Office 718-21
Hunter - 1802 June 30 York 743-6
Hunter - 1802 July 11 Surveyor General's Office 767-9
Hunter - 1802 July 12 - 767-9
Hunter - 1802 August 18 Halifax 822-5
Hunter - 1803 June 16 Tobermory 959-62
Hunter - 1803 June 30 Board of Agriculture 973-5
Hunter - 1803 December 12 York 1014-6
Hunter - 1803 December 24 - 1026-8
Hunter - 1804 January 28 New York 1043-4
Hunter - 1804 April 10 New York 1073-4
Hunter - 1804 April 18 New York 1082-3
Hunter - 1804 May 28 New York 1103-4
Hunter - 1804 June 24 New York 1200-1
Hunter - 1804 August 17 New York 1217-20
Hunter - 1804 September 5 - 1225
Hunter - 1804 September 9 - 1226-9
Hunter - 1804 September 27 Philadelphia 1239-44
Hunter - 1804 November 5 Inspector General's Office York 1254-6
Hunter - 1804 December 12 - 1264-7
Hunter - 1804 December 20 New York 1270-1
Hunter General 1803 June 30 York 976-7
Hunter John 1811 October 1 Council Office 5739-42
Hunter Lieut. Gen. 1799 June 11 - 291-3
Hunter Lieut. Gen. 1800 February 5 - 394-5
Hunter Lieut. Gen. 1800 September 22 Mt. Dorchester 493-501
Hunter Lieut. Gen. 1800 September 22 Mt. Dorchester 502-12
Hunter Lieut. General 1799 October 4 - 339-42
Hunter Lieut. Gov. 1799 August 20 - 326-9
Hunter Lt. General 1802 May 1 - 810-15
Hunter Lt. General 1802 May 1 - 813-5
Hunter Lt. Genl 1804 October 20 - 1249-51
Hunter Peter 1800 August 8 Niagara 443-6
Hunter Peter 1801 February 23 Quebec 567-68
Huntley Harvey 1814 September 28 York 6959-60
Hurd S.P. 1833 February 18 York 69536-7
Huskisson W. 1809 June 28 Treasury Chambers 4047-9
Hutchinson Jane 1808 February 19 York 2901-3
Hutchinson Wm 1809 October 28 Lieutenant Governor's Office 4337-8
Hutchinson Wm. 1806 October 25 Walsingham 2113-4
Hutchinson Wm. 1809 September 12 Charlotteville 4246-7
Hutchison Wm. 1810 March 15 Walsingham 4696-8
Hutt John 1814 July 6 Chippawa 8602
Huyck Peter 1812 February 26 - 6007-12

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

     


Upper Canada Genealogy © 2001-2009   Last Updated 5 December 2004